<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Decisions Blog</title>
	<atom:link href="http://blogs.capita-libraries.co.uk/decisions/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.capita-libraries.co.uk/decisions</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 14:28:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Summer Reading Challenge by John Hardy</title>
		<link>http://blogs.capita-libraries.co.uk/decisions/2011/08/15/summer-reading-challenge/#comment-43</link>
		<dc:creator>John Hardy</dc:creator>
		<pubDate>Tue, 03 Jan 2012 14:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/decisions/2011/08/15/summer-reading-challenge/#comment-43</guid>
		<description>There is no way to bulk-delete borrower - interest code links in either Alto or the Alto Set Config application.

They can be bulk-removed from the database using SQL. If your system manager is comfortable with this, it can be done in house although our support staff would strongly recommend putting the SQL into a script and testing the script on the MIS server before running it on the live server. Using SQL interactively for deletion risks problems if any typing mistakes are made.

It is also something that can be done by Capita on your behalf although this would normally be chargeable</description>
		<content:encoded><![CDATA[<p>There is no way to bulk-delete borrower &#8211; interest code links in either Alto or the Alto Set Config application.</p>
<p>They can be bulk-removed from the database using SQL. If your system manager is comfortable with this, it can be done in house although our support staff would strongly recommend putting the SQL into a script and testing the script on the MIS server before running it on the live server. Using SQL interactively for deletion risks problems if any typing mistakes are made.</p>
<p>It is also something that can be done by Capita on your behalf although this would normally be chargeable</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summer Reading Challenge by Lionel Aldridge</title>
		<link>http://blogs.capita-libraries.co.uk/decisions/2011/08/15/summer-reading-challenge/#comment-42</link>
		<dc:creator>Lionel Aldridge</dc:creator>
		<pubDate>Tue, 20 Dec 2011 11:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/decisions/2011/08/15/summer-reading-challenge/#comment-42</guid>
		<description>We thought of that but decided it was not on: 1) Interest codes soon cluttered up 2) Too easy for staff to enter wrongly as they come to the 1st sr &amp; click</description>
		<content:encoded><![CDATA[<p>We thought of that but decided it was not on: 1) Interest codes soon cluttered up 2) Too easy for staff to enter wrongly as they come to the 1st sr &amp; click</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summer Reading Challenge by John Hardy</title>
		<link>http://blogs.capita-libraries.co.uk/decisions/2011/08/15/summer-reading-challenge/#comment-41</link>
		<dc:creator>John Hardy</dc:creator>
		<pubDate>Tue, 20 Dec 2011 10:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/decisions/2011/08/15/summer-reading-challenge/#comment-41</guid>
		<description>Hi Lionel,

Would it work for you to use different interest codes for each year (eg sr11, sr12, sr13...)? This would also allow you to analyse &quot;repeat business&quot; (e.g. how many people did the SRC more than once)</description>
		<content:encoded><![CDATA[<p>Hi Lionel,</p>
<p>Would it work for you to use different interest codes for each year (eg sr11, sr12, sr13&#8230;)? This would also allow you to analyse &#8220;repeat business&#8221; (e.g. how many people did the SRC more than once)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summer Reading Challenge by Lionel Aldridge</title>
		<link>http://blogs.capita-libraries.co.uk/decisions/2011/08/15/summer-reading-challenge/#comment-40</link>
		<dc:creator>Lionel Aldridge</dc:creator>
		<pubDate>Tue, 20 Dec 2011 09:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/decisions/2011/08/15/summer-reading-challenge/#comment-40</guid>
		<description>We have only just started using interest codes for other purposes. Using for the SRC looks useful for the 1st year &amp; could be used for publicity the 2nd year but is there a way of automatically removing them (we get 5-7000 kids every year so manually is not on). Otherwise at the end of the 2nd year any stats will include children who did it the 1st year &amp; not the current year.</description>
		<content:encoded><![CDATA[<p>We have only just started using interest codes for other purposes. Using for the SRC looks useful for the 1st year &amp; could be used for publicity the 2nd year but is there a way of automatically removing them (we get 5-7000 kids every year so manually is not on). Otherwise at the end of the 2nd year any stats will include children who did it the 1st year &amp; not the current year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Performance Indicators (KPIs) – Take 2 by Suzy</title>
		<link>http://blogs.capita-libraries.co.uk/decisions/2010/02/15/key-performance-indicators-kpis-take-2/#comment-29</link>
		<dc:creator>Suzy</dc:creator>
		<pubDate>Tue, 07 Dec 2010 18:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/decisions/2010/02/15/key-performance-indicators-kpis-take-2/#comment-29</guid>
		<description>Cheers, I&#039;m trying to find all the sales and marketing related facts I can for my university projects at the moment!</description>
		<content:encoded><![CDATA[<p>Cheers, I&#8217;m trying to find all the sales and marketing related facts I can for my university projects at the moment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overdues and FOI requests by John Hardy</title>
		<link>http://blogs.capita-libraries.co.uk/decisions/2010/11/04/overdues-and-foi-requests/#comment-39</link>
		<dc:creator>John Hardy</dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/decisions/2010/11/04/overdues-and-foi-requests/#comment-39</guid>
		<description>I&#039;m not aware of a way of doing it if UserResponse() doesn&#039;t work but I&#039;ll take a look and let you know if I find a way</description>
		<content:encoded><![CDATA[<p>I&#8217;m not aware of a way of doing it if UserResponse() doesn&#8217;t work but I&#8217;ll take a look and let you know if I find a way</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overdues and FOI requests by Aran Lewis</title>
		<link>http://blogs.capita-libraries.co.uk/decisions/2010/11/04/overdues-and-foi-requests/#comment-38</link>
		<dc:creator>Aran Lewis</dc:creator>
		<pubDate>Fri, 05 Nov 2010 15:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/decisions/2010/11/04/overdues-and-foi-requests/#comment-38</guid>
		<description>Thanks. What I was specifically looking for was a way of displaying in a report parameters entered in response to the automatic prompts generated by the &quot;Loans per item&quot; object in the circulation universe. Is that possible?</description>
		<content:encoded><![CDATA[<p>Thanks. What I was specifically looking for was a way of displaying in a report parameters entered in response to the automatic prompts generated by the &#8220;Loans per item&#8221; object in the circulation universe. Is that possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overdues and FOI requests by John Hardy</title>
		<link>http://blogs.capita-libraries.co.uk/decisions/2010/11/04/overdues-and-foi-requests/#comment-37</link>
		<dc:creator>John Hardy</dc:creator>
		<pubDate>Fri, 05 Nov 2010 12:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/decisions/2010/11/04/overdues-and-foi-requests/#comment-37</guid>
		<description>The Function DataProviderSQL might help. Otherwise if you are hard coding a filter, you could of course create a variable and hard code the same string into it so that you could use it in headers or a parameter page</description>
		<content:encoded><![CDATA[<p>The Function DataProviderSQL might help. Otherwise if you are hard coding a filter, you could of course create a variable and hard code the same string into it so that you could use it in headers or a parameter page</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overdues and FOI requests by Aran Lewis</title>
		<link>http://blogs.capita-libraries.co.uk/decisions/2010/11/04/overdues-and-foi-requests/#comment-36</link>
		<dc:creator>Aran Lewis</dc:creator>
		<pubDate>Fri, 05 Nov 2010 12:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/decisions/2010/11/04/overdues-and-foi-requests/#comment-36</guid>
		<description>Thanks John, despite the negligible value of the information generated by this FOI request your report is a useful illustration, especially of the UserResponse function - I&#039;d been wondering how to do that! Is there a way of doing the same thing when data is entered as a constant rather than at a prompt?

Cheers, Aran.</description>
		<content:encoded><![CDATA[<p>Thanks John, despite the negligible value of the information generated by this FOI request your report is a useful illustration, especially of the UserResponse function &#8211; I&#8217;d been wondering how to do that! Is there a way of doing the same thing when data is entered as a constant rather than at a prompt?</p>
<p>Cheers, Aran.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overdues and FOI requests by John Hardy</title>
		<link>http://blogs.capita-libraries.co.uk/decisions/2010/11/04/overdues-and-foi-requests/#comment-35</link>
		<dc:creator>John Hardy</dc:creator>
		<pubDate>Fri, 05 Nov 2010 08:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/decisions/2010/11/04/overdues-and-foi-requests/#comment-35</guid>
		<description>Thank you Andrew

A good point about the effort involved. I guess any way of getting at the data is going to be time consuming.</description>
		<content:encoded><![CDATA[<p>Thank you Andrew</p>
<p>A good point about the effort involved. I guess any way of getting at the data is going to be time consuming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

