<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Panlibus Blog</title>
	<atom:link href="http://blogs.capita-libraries.co.uk/panlibus/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.capita-libraries.co.uk/panlibus</link>
	<description></description>
	<lastBuildDate>Wed, 14 Mar 2012 20:56:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Seven habits of highly effective library websites by Effective library websites &#124; Lib UX</title>
		<link>http://blogs.capita-libraries.co.uk/panlibus/2011/06/30/seven-habits-of-highly-effective-library-websites/#comment-893</link>
		<dc:creator>Effective library websites &#124; Lib UX</dc:creator>
		<pubDate>Wed, 14 Mar 2012 20:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/panlibus/?p=6749#comment-893</guid>
		<description>[...] had this site open for a few months, even before I knew I was going to the PLA12 pre-conference. It provides a [...]</description>
		<content:encoded><![CDATA[<p>[...] had this site open for a few months, even before I knew I was going to the PLA12 pre-conference. It provides a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven habits of highly effective library websites by Bibliotheken en het Digitale Leven in Februari 2012 &#124; Dee&#039;tjes</title>
		<link>http://blogs.capita-libraries.co.uk/panlibus/2011/06/30/seven-habits-of-highly-effective-library-websites/#comment-835</link>
		<dc:creator>Bibliotheken en het Digitale Leven in Februari 2012 &#124; Dee&#039;tjes</dc:creator>
		<pubDate>Wed, 29 Feb 2012 21:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/panlibus/?p=6749#comment-835</guid>
		<description>[...] Seven habits of highly effective library websites (Panlibus) [...]</description>
		<content:encoded><![CDATA[<p>[...] Seven habits of highly effective library websites (Panlibus) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The virtual library achieves significant growth by Virtual Library: City of Edinburgh &#171; Metadata: What Lies Beneath</title>
		<link>http://blogs.capita-libraries.co.uk/panlibus/2012/02/27/edinburgh-libraries-and-solus-the-virtual-library-achieves-significant-growth-2/#comment-808</link>
		<dc:creator>Virtual Library: City of Edinburgh &#171; Metadata: What Lies Beneath</dc:creator>
		<pubDate>Mon, 27 Feb 2012 15:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/panlibus/?p=6825#comment-808</guid>
		<description>[...] libraries in the UK have been subject to severe budgetary restrictions.  This post discusses how the City of Edinburgh is using technology to connect people to the library collection [...]</description>
		<content:encoded><![CDATA[<p>[...] libraries in the UK have been subject to severe budgetary restrictions.  This post discusses how the City of Edinburgh is using technology to connect people to the library collection [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven habits of highly effective library websites by Lesley</title>
		<link>http://blogs.capita-libraries.co.uk/panlibus/2011/06/30/seven-habits-of-highly-effective-library-websites/#comment-789</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Fri, 01 Jul 2011 07:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/panlibus/?p=6749#comment-789</guid>
		<description>Thanks Mark! 

That&#039;s a much better summary of my presentation that I could have done myself :) Glad you found it interesting!

One thing I would say is that these are not really &#039;rules&#039; (and I hope I said this during the presentation :)). Rather, they are guidelines. For example, there are lots of good websites these days with content below the fold, the key point there is to have the really important stuff at the top of the page; and people will keep clicking (beyond the 3 clicks) if they can &#039;scent&#039; where they are heading.

And you&#039;re right - these guidelines apply to all websites. Good luck with your new website - I&#039;ll be keeping my eye on it!

Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks Mark! </p>
<p>That&#8217;s a much better summary of my presentation that I could have done myself <img src='http://blogs.capita-libraries.co.uk/panlibus/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Glad you found it interesting!</p>
<p>One thing I would say is that these are not really &#8216;rules&#8217; (and I hope I said this during the presentation <img src='http://blogs.capita-libraries.co.uk/panlibus/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). Rather, they are guidelines. For example, there are lots of good websites these days with content below the fold, the key point there is to have the really important stuff at the top of the page; and people will keep clicking (beyond the 3 clicks) if they can &#8216;scent&#8217; where they are heading.</p>
<p>And you&#8217;re right &#8211; these guidelines apply to all websites. Good luck with your new website &#8211; I&#8217;ll be keeping my eye on it!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media at Edinburgh Libraries by Mark Travis of Talis on Edge 2011 &#171;</title>
		<link>http://blogs.capita-libraries.co.uk/panlibus/2011/03/11/social-media-at-edinburgh-libraries-app-some-of-that/#comment-788</link>
		<dc:creator>Mark Travis of Talis on Edge 2011 &#171;</dc:creator>
		<pubDate>Mon, 14 Mar 2011 10:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/panlibus/?p=6737#comment-788</guid>
		<description>[...] Travis blogs about Edinburgh Libraries, social media and augmented reality, all hot topics at Edge [...] </description>
		<content:encoded><![CDATA[<p>[...] Travis blogs about Edinburgh Libraries, social media and augmented reality, all hot topics at Edge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do libraries have a future? by El círculo vicioso de los libreros &#171; Bestenberg</title>
		<link>http://blogs.capita-libraries.co.uk/panlibus/2011/03/03/do-libraries-have-a-future/#comment-787</link>
		<dc:creator>El círculo vicioso de los libreros &#171; Bestenberg</dc:creator>
		<pubDate>Fri, 04 Mar 2011 08:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/panlibus/?p=6698#comment-787</guid>
		<description>[...] que cunde entre los editores. Por si acaso, las librerías (y los editores) harían bien en pensar en cómo adaptarse, renovarse o lo que sea, antes de que lleguen los bárbaros.          [...] </description>
		<content:encoded><![CDATA[<p>[...] que cunde entre los editores. Por si acaso, las librerías (y los editores) harían bien en pensar en cómo adaptarse, renovarse o lo que sea, antes de que lleguen los bárbaros.          [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PPRG Conference &#8211; Technology and Customer Data by Mark Travis</title>
		<link>http://blogs.capita-libraries.co.uk/panlibus/2010/11/18/pprg-conference-technology-and-customer-data/#comment-786</link>
		<dc:creator>Mark Travis</dc:creator>
		<pubDate>Tue, 07 Dec 2010 10:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/panlibus/?p=6437#comment-786</guid>
		<description>Hi Heather, unfortunately the presentation wasn&#039;t videoed/recorded. All I have are the slides - http://www.slideshare.net/marktravis/pprg-mjt.</description>
		<content:encoded><![CDATA[<p>Hi Heather, unfortunately the presentation wasn&#8217;t videoed/recorded. All I have are the slides &#8211; <a href="http://www.slideshare.net/marktravis/pprg-mjt" rel="nofollow">http://www.slideshare.net/marktravis/pprg-mjt</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PPRG Conference &#8211; Technology and Customer Data by Heather Jardine</title>
		<link>http://blogs.capita-libraries.co.uk/panlibus/2010/11/18/pprg-conference-technology-and-customer-data/#comment-785</link>
		<dc:creator>Heather Jardine</dc:creator>
		<pubDate>Sat, 04 Dec 2010 17:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/panlibus/?p=6437#comment-785</guid>
		<description>Mark - your presentation looks very interesting. Is there any text or audio to expand on it?</description>
		<content:encoded><![CDATA[<p>Mark &#8211; your presentation looks very interesting. Is there any text or audio to expand on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OER loves academic libraries by StevenB</title>
		<link>http://blogs.capita-libraries.co.uk/panlibus/2010/10/25/oer-loves-academic-libraries/#comment-784</link>
		<dc:creator>StevenB</dc:creator>
		<pubDate>Wed, 27 Oct 2010 13:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/panlibus/?p=6221#comment-784</guid>
		<description>Hi Sarah. I too found the UM report useful. If you are interested in how libraries can take a leadership role in encouraging faculty to use OER as their learning materials, I think you will enjoy reading an essay that I published back in June in Inside Higher Ed on &quot;Taming the Textbook Market&quot; at http://www.insidehighered.com/views/2010/06/11/bell</description>
		<content:encoded><![CDATA[<p>Hi Sarah. I too found the UM report useful. If you are interested in how libraries can take a leadership role in encouraging faculty to use OER as their learning materials, I think you will enjoy reading an essay that I published back in June in Inside Higher Ed on &#8220;Taming the Textbook Market&#8221; at <a href="http://www.insidehighered.com/views/2010/06/11/bell" rel="nofollow">http://www.insidehighered.com/views/2010/06/11/bell</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OER loves academic libraries by OER and Academic Libraries &#124;</title>
		<link>http://blogs.capita-libraries.co.uk/panlibus/2010/10/25/oer-loves-academic-libraries/#comment-783</link>
		<dc:creator>OER and Academic Libraries &#124;</dc:creator>
		<pubDate>Wed, 27 Oct 2010 02:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.capita-libraries.co.uk/panlibus/?p=6221#comment-783</guid>
		<description>[...] Sarah Bartlett has a new post discussing the relationship between open educational resources and academic libraries. From the post:  Taking on responsibility for OER publishing at the University of Michigan would mean that the existent Open.Michigan project would be either partly or wholly integrated into the library.    This entry was posted in Open Education and tagged e-learning, library, ocw, oer, online learning, open content, Open Education, openness, policy. Bookmark the permalink.    &#8592; Reasons to Like&#160;CK12 [...] </description>
		<content:encoded><![CDATA[<p>[...] Sarah Bartlett has a new post discussing the relationship between open educational resources and academic libraries. From the post:  Taking on responsibility for OER publishing at the University of Michigan would mean that the existent Open.Michigan project would be either partly or wholly integrated into the library.    This entry was posted in Open Education and tagged e-learning, library, ocw, oer, online learning, open content, Open Education, openness, policy. Bookmark the permalink.    &larr; Reasons to Like&nbsp;CK12 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

